| Engine type | Gasoline engine | Diesel engine | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model code | RV02F20U | RV02F25U | FV02F20U | FV02F25U | |||||||
| P E R F O R M A N C E |
Max. drawbar pull |
kg(lb) | 2000 (4400) |
2500 (4400) |
2000 (4400) |
2500 (5500) |
|||||
Max. towed weight![]() |
With one trailer | kg(lb) | 26000 (57200) |
33000 (72600) |
26000 (57200) |
33000 (72600) |
|||||
| With a train of trailers | kg(lb) | 39000 (85800) |
49000 (107800) |
39000 (85800) |
49000 (107800) |
||||||
| Travel speed | Forward | km/h(MPH) | 26 (16.2) | 26 (16.2) | |||||||
| Backward | km/h(MPH) | 26 (16.2) | 26 (16.2) | ||||||||
| Rated drawbar pull | kg(lb) | 800 (1765) | 800 (1765) | ||||||||
| Max. gradeability | No load | % | 45 | 45 | |||||||
| D I M E N S I O N |
Overall length (with coupler) | mm(in) | 3070 (120.9) | 3070 (120.9) | |||||||
| Overall width | mm(in) | 1440 (56.7) | 1440 (56.7) | ||||||||
| Overall height | mm(in) | 1420 (55.9) | 1420 (55.9) | ||||||||
| Wheelbase | mm(in) | 1600 (63.0) | 1600 (63.0) | ||||||||
| Front overhang | mm(in) | 640 (25.2) | 640 (25.2) | ||||||||
| Rear overhang (with coupler) | mm(in) | 830 (32.7) | 830 (32.7) | ||||||||
| Front tread | mm(in) | 1230 (48.4) | 1230 (48.4) | ||||||||
| Rear tread | mm(in) | 1190 (46.9) | 1190 (46.9) | ||||||||
| Min. turning radius | Outer | mm(in) | 3265 (128.5) | 3265 (128.5) | |||||||
| Floor height | mm(in) | 425 (16.7) | 425 (16.7) | ||||||||
| Seat height | mm(in) | 980 (38.6) | 980 (38.6) | ||||||||
| Center height coupler | mm(in) | 350 (13.8) | 350 (13.8) | ||||||||
| Coupler length | mm(in) | 280 (11.0) | 280 (11.0) | ||||||||
| Min. ground clearance | mm(in) | 130 (5.1) | 130 (5.1) | ||||||||
| E N G I N E |
Tire size | Front | 6.50-10-10PR(1) | 6.50-10-10PR(1) | |||||||
| Rear | 7.00-15-12PR(1) | 7.00-15-12PR(1) | |||||||||
| Truck weight (No load) | kg(lb) | 3450 (7610) |
3950 (8710) |
3550 (7830) |
4050 (8930) |
||||||
| Weight distribution | Front axle | kg(lb) | 1000 (2430) |
980 (2380) |
1100 (2430) |
1080 (2380) |
|||||
| Rear axle | kg(lb) | 2450 (5400) |
2970 (6550) |
2450 (5400) |
2970 (6550) |
||||||
| Model | Z24 | TD27 | |||||||||
| Displacement | cm3(cu.in) | 2389 (162.5) | 2663 (162.5) | ||||||||
| Rated output | JIS | PS/rpm | 58/2400 | 60/2400 | |||||||
| Rated torque | JIS | kg-m/rpm | 18/1800 | 17.5/1600 | |||||||
