076 - CALLAWAY GT2
A.COPPELLI(I)/T.THYRRING(DK)/P.BOURDAIS(F)
class: 04
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Arr. | Driver | Dep. | Driver | Information |
| Time | | Time | | |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 16:00 | PIT | 16:00 | TH.THYRRING | 100L STARTED |
| 16:49 | TH.THYRRING | 16:50 | TH.THYRRING | REFUELLING |
| 17:34 | REFUELLING | 17:36 | A.COPELLI | |
| 18:45 | A.COPELLI | 18:47 | A.COPELLI | REFUELLING |
| 19:38 | A.COPELLI | 19:42 | A.COPELLI | PIT 001L |
| 20:53 | A.COPELLI | 20:56 | P.BOURDAIS | REFUELLING |
| 22:12 | P.BOURDAIS | 22:34 | TH.THYRRING | CHANG WHEELS REFUELLING + CHANGING STARTER |
| 23:54 | TH.THYRRING | 23:57 | TH.THYRRING | REFUELLING |
| 02:50 | ABANDON | | | ACCIDENT |
| 01:05 | TH.THYRRING | | | ABANDON ABANDON FOLLOWING ACCIDENT |
-------------------------------------------------------------------------------------------------------------------------------------
Return to the 24 hour home page