051 - Mc LAREN F1 GTR 
A.WALLACE(GB)/J.BELL(GB)/BELL.D(GB)
class: 03
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Arr. | Driver | Dep. | Driver | Information |
| Time | | Time | | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 16:53 | A.WALLACE | 16:54 | A.WALLACE | REFUELLING |
| 16:00 | A.WALLACE | | | PIT 100L STARTED |
| 17:59 | A.WALLACE | 18:01 | A.WALLACE | CHANG WHEELS REFUELLING |
| 19:01 | A.WALLACE | 19:13 | D.BELL | REFUELLING ; ACCELERATOR PROBLEM |
| 20:44 | D.BELL | 20:45 | D.BELL | REFUELLING |
| 22:02 | D.BELL | 22:03 | J.BELL | REFUELLING |
| 23:11 | J.BELL | 23:13 | A.WALLACE | CHANG WHEELS REFUELLING |
| 00:22 | A.WALLACE | 00:23 | A.WALLACE | REFUELLING |
| 01:41 | A.WALLACE | 01:42 | D.BELL | REFUELLING |
| 02:56 | D.BELL | 02:58 | D.BELL | CHANG WHEELS REFUELLING |
| 04:05 | D.BELL | 04:06 | A.WALLACE | REFUELLING |
| 04:31 | A.WALLACE | 04:32 | A.WALLACE | CHANG WHEELS REFUELLING |
| 04:52 | A.WALLACE | 04:53 | A.WALLACE | |
| 06:06 | A.WALLACE | 06:07 | A.WALLACE | REFUELLING |
| 07:25 | A.WALLACE | 07:26 | J.BELL | REFUELLING |
| 08:40 | J.BELL | 08:41 | J.BELL | REFUELLING |
| 08:40 | J.BELL | 08:41 | J.BELL | REFUELLING |
| 08:40 | J.BELL | 08:41 | J.BELL | REFUELLING |
| 10:58 | A.WALLACE | 10:59 | A.WALLACE | REFUELLING |
| 12:05 | A.WALLACE | 12:08 | D.BELL | CHANG WHEELS,PAD REFUELLING |
| 13:02 | D.BELL | 13:04 | D.BELL | REFUELLING |
| 14:04 | D.BELL | 14:09 | A.WALLACE | CHANG WHEELS REFUELLING AND CLUTCH PROBLEMS |
| 15:08 | A.WALLACE | 15:09 | A.WALLACE | REFUELLING |
-------------------------------------------------------------------------------------------------------------------------------------
Return to the 24 hour home page