046 - HONDA NSX GTI
P.FAVRE(F)/H.OKADA(J)/N.HATTORI(J)
class: 03
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Arr. | Driver | Dep. | Driver | Information |
| Time | | Time | | |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 16:00 | p | 16:00 | HOKADA | PIT 100L STARTED |
| 16:55 | HOKADA | 16:58 | PHFAVRE | CHANG WHEELS REFUELLING |
| 17:43 | PHFAVRE | 17:47 | PHFAVRE | REFUELLING; CHANGING WHEELS |
| 03:12 | HOKADA | 03:15 | HOKADA | |
| 17:23 | PHFAVRE | 17:27 | PHFAVRE | REFUELLING |
| 03:49 | HOKADA | 04:00 | HOKADA | PIT 024L CHANG WHEELS CHECKING FRONT AXLE |
| 05:22 | HOKADA | 05:26 | N.HATTORI | REFUELLING |
| 06:49 | N.HATTORI | 06:54 | N.HATTORI | CHANG WHEELS REFUELLING |
| 08:13 | N.HATTORI | 08:20 | HOKADA | CHANG WHEELS |
| 08:13 | N.HATTORI | 08:20 | HOKADA | CHANG WHEELS |
| 08:13 | N.HATTORI | 08:20 | HOKADA | CHANG WHEELS |
| 11:54 | N.HATTORI | 12:03 | N.HATTORI | PIT OIL CHANG WHEELS REFUELLING |
| 12:50 | N.HATTORI | 15:40 | HOKADA | REFUELLING |
-------------------------------------------------------------------------------------------------------------------------------------
Return to the 24 hour home page