045 - VENTURI 600LM
E.GRAHAM(F)/F.BIRBEAU(F)/F.DELESSEPS(F)
class: 03
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Arr. | Driver | Dep. | Driver | Information |
| Time | | Time | | |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 16:00 | p | 16:00 | F.BIRBEAU | PIT 100L STARTED |
| 16:51 | F.BIRBEAU | 16:55 | E.GRAHAM | |
| 17:15 | E.GRAHAM | 17:20 | E.GRAHAM | CHANG WHEELS REFUELLING; ADJUSTING EXHAUST |
| 17:31 | E.GRAHAM | 17:33 | E.GRAHAM | CHANG WHEELS REFUELLING |
| 18:40 | E.GRAHAM | 18:41 | F.DELESSEPS | REFUELLING |
| 20:07 | F.DELESSEPS | 20:15 | F.BIRBEAU | PIT 001L |
| 21:28 | F.BIRBEAU | 21:29 | E.GRAHAM | REFUELLING |
| 23:54 | F.DELESSEPS | 23:56 | F.BIRBEAU | REFUELLING |
| 22:40 | E.GRAHAM | 22:42 | F.DELESSEPS | REFUELLING |
| 00:58 | F.BIRBEAU | 01:07 | E.GRAHAM | PIT OIL REFUELLING CHANGING ENGINE OIL |
| 02:18 | E.GRAHAM | 02:19 | E.GRAHAM | REFUELLING |
| 03:35 | E.GRAHAM | 03:50 | F.DELESSEPS | CHANG WHEELS |
| 05:01 | F.DELESSEPS | 05:02 | F.DELESSEPS | REFUELLING |
| 06:09 | F.DELESSEPS | 06:15 | F.BIRBEAU | PIT OIL REFUELLING |
| 07:18 | F.BIRBEAU | 07:20 | E.GRAHAM | REFUELLING |
| 08:31 | E.GRAHAM | 08:33 | F.DELESSEPS | REFUELLING ; CHECKING BRAKE PADS |
| 08:31 | E.GRAHAM | 08:33 | F.DELESSEPS | REFUELLING ; CHECKING BRAKE PADS |
| 08:31 | E.GRAHAM | 08:33 | F.DELESSEPS | REFUELLING ; CHECKING BRAKE PADS |
| 12:17 | F.DELESSEPS | 12:17 | F.DELESSEPS | ABANDON RETIREMENT FOLLOWING TO ELECTRICAL BREAKDOWN |
-------------------------------------------------------------------------------------------------------------------------------------
Return to the 24 hour home page