043 - VENTURI 600LM
E.CLERICO(F)/B.CHAUVIN(F)/L.LECUYER(CH)
class: 03
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Arr. | Driver | Dep. | Driver | Information |
| Time | | Time | | |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 16:00 | p | 16:00 | E.CLERICO | PIT 100L STARTED |
| 16:39 | E.CLERICO | 16:43 | L.LECUYER | REFUELLING |
| 16:51 | L.LECUYER | 16:52 | L.LECUYER | |
| 17:38 | L.LECUYER | 17:41 | B.CHAUVIN | CHANG WHEELS REFUELLING |
| 18:58 | B.CHAUVIN | 19:05 | E.CLERICO | PIT OIL REFUELLING |
| 20:25 | E.CLERICO | 20:27 | E.CLERICO | REFUELLING |
| 21:31 | E.CLERICO | 21:34 | L.LECUYER | |
| 22:52 | L.LECUYER | 22:54 | L.LECUYER | PIT OIL REFUELLING |
| 00:04 | L.LECUYER | 00:11 | B.CHAUVIN | PIT OIL CHANG WHEELS REFUELLING |
| 01:24 | B.CHAUVIN | 01:26 | B.CHAUVIN | REFUELLING |
| 02:25 | B.CHAUVIN | 02:30 | E.CLERICO | REFUELLING |
| 03:35 | E.CLERICO | 03:40 | E.CLERICO | CHANG WHEELS REFUELLING CHECKING OIL AND BRAKE PADS |
| 03:51 | E.CLERICO | 04:50 | E.CLERICO | PIT OIL CHANG WHEELS,PAD REFUELLING |
| 06:00 | E.CLERICO | | | ABANDON START OF FIRE |
-------------------------------------------------------------------------------------------------------------------------------------
Return to the 24 hour home page