024 - MC LAREN F1 GTR
R.BELLM(GB)/M.SALA(BR)/M.BLUNDELL(GB)
class: 03
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Arr. | Driver | Dep. | Driver | Information |
| Time | | Time | | |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 16:00 | | 16:00 | M.BLUNDELL | PIT 100L STARTED |
| 16:54 | M.BLUNDELL | 16:57 | M.BLUNDELL | REFUELLING |
| 17:36 | M.BLUNDELL | 17:38 | R.BELLM | CHANG WHEELS,PAD |
| 18:45 | CHANG | 19:33 | M.SALA | WHEELS |
| 20:43 | M.SALA | 20:44 | M.SALA | |
| 23:00 | M.SALA | 23:02 | M.BLUNDELL | REFUELLING |
| 21:55 | M.SALA | 21:57 | M.SALA | REFUELLING |
| 00:11 | M.BLUNDELL | 00:13 | M.BLUNDELL | REFUELLING |
| 01:01 | M.BLUNDELL | 01:03 | M.BLUNDELL | CHANG WHEELS REFUELLING |
| 02:10 | M.BLUNDELL | 02:13 | M.SALA | REFUELLING |
| 03:21 | M.SALA | 03:21 | M.SALA | REFUELLING |
| 04:29 | M.SALA | 04:31 | R.BELLM | CHANG WHEELS REFUELLING |
| 05:40 | R.BELLM | 05:41 | R.BELLM | REFUELLING |
| 06:49 | R.BELLM | 06:51 | M.BLUNDELL | CHANG WHEELS |
| 08:03 | M.BLUNDELL | 08:05 | M.BLUNDELL | REFUELLING |
| 08:03 | M.BLUNDELL | 08:05 | M.BLUNDELL | REFUELLING |
| 08:03 | M.BLUNDELL | 08:05 | M.BLUNDELL | REFUELLING |
| 11:10 | M.SALA | 11:11 | R.BELLM | REFUELLING |
| 12:12 | R.BELLM | 12:13 | R.BELLM | REFUELLING |
| 13:08 | R.BELLM | 13:10 | M.BLUNDELL | CHANG WHEELS REFUELLING |
| 14:09 | M.BLUNDELL | 14:10 | M.BLUNDELL | REFUELLING |
| 15:04 | M.BLUNDELL | 15:06 | M.SALA | CHANG WHEELS REFUELLING |
-------------------------------------------------------------------------------------------------------------------------------------
Return to the 24 hour home page