023 - NISMO GT-R LM
K.HOSHINO(J)/T.SUZUKI(J)/M.KAGEYAMA(J)
class: 03
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Arr. | Driver | Dep. | Driver | Information |
| Time | | Time | | |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 16:00 | | 16:00 | K.HOSHINO | PIT 100L STARTED |
| 16:47 | K.HOSHINO | 16:48 | K.HOSHINO | |
| 17:47 | K.HOSHINO | 17:48 | T.SUZUKI | CHANG WHEELS |
| 18:05 | T.SUZUKI | 18:07 | T.SUZUKI | CHANG WHEELS REFUELLING |
| 19:06 | T.SUZUKI | 19:07 | T.SUZUKI | PIT 001L |
| 20:31 | T.SUZUKI | 20:33 | M.KAGEYAMA | REFUELLING |
| 21:38 | M.KAGEYAMA | 21:39 | M.KAGEYAMA | REFUELLING |
| 22:47 | CHANG | | | PAD REFUELLING+CHANGING FRONT AND REAR DISKS AND GEAR BOX |
| 00:43 | K.HOSHINO | 00:44 | K.HOSHINO | CHANG WHEELS REFUELLING |
| 01:55 | K.HOSHINO | 01:57 | T.SUZUKI | CHANG WHEELS REFUELLING |
| 03:02 | T.SUZUKI | 03:04 | T.SUZUKI | REFUELLING |
| 04:08 | T.SUZUKI | 04:10 | M.KAGEYAMA | CHANG WHEELS REFUELLING |
| 05:20 | M.KAGEYAMA | 05:22 | M.KAGEYAMA | CHANG WHEELS REFUELLING |
| 06:15 | M.KAGEYAMA | 06:16 | K.HOSHINO | CHANG WHEELS REFUELLING |
| 06:57 | K.HOSHINO | | | ABANDON |
-------------------------------------------------------------------------------------------------------------------------------------
Return to the 24 hour home page