003 - KREMER K8
J.LAESSIG(D)/F.KONRAD(D)/A.HERMANN(BR)
class: 01
----------------------------------------------------------------------------------------------------------------------------------------------------------------
| Arr. | Driver | Dep. | Driver | Information |
| Time | | Time | | |
----------------------------------------------------------------------------------------------------------------------------------------------------------------
| 16:00 | | 16:00 | J.LAESSIG | PIT 100L STARTED |
| 16:46 | J.LAESSIG | 16:47 | F.KONRAD | |
| 16:51 | F.KONRAD | 16:58 | F.KONRAD | CHANG WHEELS |
| 17:08 | F.KONRAD | 17:10 | F.KONRAD | CHANG WHEELS |
| 18:02 | F.KONRAD | 18:05 | F.KONRAD | CHANG WHEELS REFUELLING |
| 19:01 | F.KONRAD | 19:03 | A.HERMANNA | REFUELLING |
| 20:21 | A.HERMANNA | 20:23 | J.LAESSIG | FRONT BODYWORK CHANGED |
| 20:30 | J.LAESSIG | 20:31 | J.LAESSIG | CHANGING HELMET |
| 21:33 | J.LAESSIG | 21:34 | F.KONRAD | CHANG WHEELS |
| 22:40 | F.KONRAD | 22:41 | F.KONRAD | |
| 23:46 | F.KONRAD | 00:01 | A.HERMANNA | REFUELLING |
| 01:30 | A.HERMANNA | 01:31 | A.HERMANNA | REFUELLING |
| 02:35 | A.HERMANNA | 02:38 | J.LAESSIG | CHANG WHEELS REFUELLING REPLACING FRONT BODYWORK |
| 03:44 | J.LAESSIG | 03:45 | J.LAESSIG | REFUELLING |
| 04:48 | J.LAESSIG | 04:50 | F.KONRAD | REFUELLING |
| 05:39 | F.KONRAD | 06:24 | A.HERMANNA | CHANG WHEELS |
| 07:55 | A.HERMANNA | 08:05 | A.HERMANNA | CHANG WHEELS CHANGING BATTERY |
| 08:26 | A.HERMANNA | | | ABANDON ENGINE PROBLEM ; ELECTRICAL PROBLEM |
| 07:55 | A.HERMANNA | 08:05 | A.HERMANNA | CHANG WHEELS CHANGING BATTERY |
| 08:26 | A.HERMANNA | | | ABANDON ENGINE PROBLEM ; ELECTRICAL PROBLEM |
| 07:55 | A.HERMANNA | 08:05 | A.HERMANNA | CHANG WHEELS CHANGING BATTERY |
| 08:26 | A.HERMANNA | | | ABANDON ENGINE PROBLEM ; ELECTRICAL PROBLEM |
-------------------------------------------------------------------------------------------------------------------------------------
Return to the 24 hour home page