CLASSEMENT A4 HEURES APRES 12 HEURES DE COURSE
POS Huff PILOTES MARQUE NATIO N. TOUR TEMPS VITESSE ECART
VEH PARC HH MM SS CC KM/H
+--+-----+------------------------------------------------------------+-----------+------------------------------------
1 | 051 | WALLACE A. BELL J. BELL D. McLAREN Fl GTR | GB J USA| 142 | 11 55 45 95 161.885
2 | 059 | DALMAS Y. LEHTO J. SEKIYA M. McLAREN Fl GTR | F F J | 141 | 11 53 59 56 161.145 1t
3 | 013 | WOLLEK B ANDRETTI M. HELARY E. COURAGE C34 | F USA F | 138 | 11 59 18 81 156.549 4t
4 | 050 | GIROIX F. GROUILLARD O. DELETRAZ JD. McLAREN Fl GTR | F F F | 137 | 11 55 00 44 156.351 5t
5 | 024 | EELLM R. SALA M. BLUNDELL M. McLAREN Fl GTR | GB BR GB | 136 | 11 55 38 99 155.070 6t
6 | 057 | PIPER R. HEEDELL T. WEAVER J. JAGUAR XJ 220 | GB GB GB | 135 | 11 55 20 07 153.998 7t
7 | 004 | STUCK H. BOUTSEN T. BOUCHUT CH. KREMER KS | USAE F | 134 | 11 57 22 02 152.424 8t
8 | 005 | TERADA Y. DOWNING J-J. FREON F. MAZDA DG-3 | J USA F | 133 | 11 55 57 45 151.584 9t
9 | 049 | HIELSEN J. BSCHER T. MASS J. McLAREH Fl GTR | DK GB MC | 131 | 11 01 35 88 161.572 11t
10 | 022 | FUKUYAMA H. KONDO M. KASUYA S. HISMO GT-R LM | J J J | 131 | 11 56 20 22 149.226 11t
11 | 034 | FERTE M. THEVENIH O. PALAU C. FERRARI F40 LM | F F E | 131 | 11 57 04 22 149.073 11t
12 | 073 | UNSER J. JELINSKY F. EERTAGGIA E. CALLAWAY GT2 | USAD I | 131 | 11 59 11 73 148.633 11t
13 | 075 | AGUSTA R. O,ERIEH E. DONOVAN R. CALLAVAY GT2 | I GB GB | 130 | 11 55 38 09 148.232 12t
14 | 003 | LAESSIG J. KOHRAD F. HERMANN A. KREMER KS | D D BR | 130 | 11 59 57 87 147.341 12t
15 | 084 | TAKAHASHI K. TSUCHIYA K. IIDA A. HONDA HSX GT | J J J | 129 | 11 55 39 92 147.085 13t
16 | 023 | HOSHIH0 K. SUZUKI T. KAGEYAMA M. HISMO GT-R LM | J J J | 129 | 11 58 21 71 146.533 13t
17 | 042 | MAURYLARIBIERE SOURD M. POULAIN H. McLAREH Fl GTR | F F F | 128 | 11 59 04 30 145.254 14t
18 | 054 | KAUFMANN W HANE Y. LIGONNET M. PORSCHE RSRGT1 | D J F | 127 | 11 57 28 96 144.438 15t
19 | 009 | DAVID W. BOUVET JE. BALENDRAS R. WR LM94 | F F F | 126 | 11 44 09 74 146.012 16t
20 | 077 | KUSTER G. DOLEJSI K. SEIKEL P. PORSCHE 911GT2 | USA CS D | 126 | 11 58 38 31 143.071 16t
21 | 043 | CLERICO E. CHAUVIH B. LECUYER L. VENTURI 600 LM | F F CH | 125 | 11 51 34 70 143.343 17t
22 | 081 | JONES R. ADAMS H. MAC,QUILLAN G. PORSCHE 9IIGT2 | GT GE GE | 124 | 11 52 51 18 141.942 18t
23 | 078 | VANDEVYVER E. 0RTION D. VEROUX JF. PORSCHE 911GT2 | F F F | 124 | 11 55 05 04 141.499 18t
24 | 058 | PERCY U. IACOEELLl O. THUNER E. JAGUAR XJ 220 | GE GE CH | 119 | 11 08 29 09 145.260 23t
25 | 027 | KROSNOFF J. MARTINI M. APICELLA M. TOYOTA GT LM | USA J | 118 | 11 33 55 76 138.758 24t
26 | 045 | GRAHAM E. EIREEAU F. DELESSEPS F. VENTURI 600 LM | F F F | 118 | 11 57 54 68 134.122 24t
27 | 070 | HODGETTS C EUSER C. ERDOS T. MARCOS LM500 | GB HL GB | 116 | 11 58 16 98 131.781 26t
28 | 014 | ROUSSEL P. SANTAL B. SEZIONALE E. DEEORA LMP295 | F F F | 108 | 11 57 13 93 122.872 34t
29 | 041 | MANCIHI F. ffONTI M. AYLES G. FERRARI F40 | I I GB | 97 | 11 56 29 13 110.473 45t
30 | 071 | MARSH C. MIGAULT F. LESLIE D. MARCOS LM500 | F F GB | 84 | 11 50 22 76 96.489 58t
31 | 044 | GOUNON J.M. EELMOND0 P. TREVISIOL A. VENTURI 600 LM | F F F | 59 | 11 59 49 19 66.883 83t
32 | 046 | FAVRE P. OKADA H. HATTORI H. HONDA HSX GT1 | F J J | 27 | 11 49 15 17 31.064 115t
33 | 026 | FERTE A. ACHESON K. SARD MC8R | F GB | 14 | 10 43 46 59 17.745 128t
34 | 030 | J'PAUL Jr. McDOUGALL C. MERO J. CORVETTE ZR-1 | USA CDN USA| 4 | 01 06 10 57 49.323 138t
+--+-----+------------------------------------------------------------+-----------+------------------------------------
MEILLEUR TOUR DE HUM TEMPS VITESSE DAMS LE TOUR DE LE MANCHE CLASSE
GONIH/PETIT/ROSTAH WR 008 03 51 41 211.573 4 1 02A
+--+-----+------------------------------------------------------------+-----------+------------------------------------
ABANDON : [3] 1, 47 [4] 11 [5] 82, 8, 55 [6] 52, 36 [7] 91, 40 [8] 25 [9] 79, 37 [10] 76 [11] 26
+--+-----+------------------------------------------------------------+-----------+------------------------------------
SIEMENS NIXDORF - TISSO T FFSA - RIS - AFC MICRO
Chronometrage BOORDARIAS A. - Direction de Course MARTIN M.
center>