|
|
| ‡ˆÊ | CAR No | CLASS | Gp | ŽÔ@@—¼ | DRIVER | ‘Ð | —\‘I | •½‹Ï‘¬“x | h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01 | 01 | Joest Porsche L1 | Reuter/Jones/Wurz | 3/47.383 | 215.320 | 1 | 0 | 14 | 30 | 44 | 59 | 74 | 89 | 103 | 118 | 133 | 147 | 161 | 176 | 190 | 205 | 220 | 234 | 249 | 263 | 279 | 294 | 309 | 324 | 339 | 354 |
| 2 | 25 | 02 | 02 | Porsche 911GT1 GT1 | Stuck/Boutsen/Wollek | 3/47.139 | 215.551 | 2 | 0 | 14 | 29 | 44 | 59 | 73 | 88 | 101 | 116 | 131 | 145 | 160 | 175 | 190 | 205 | 219 | 234 | 249 | 263 | 278 | 293 | 308 | 323 | 338 | 353 |
| 3 | 26 | 02 | 02 | Porsche 911GT1 GT1 | Dalmas/Wendlinger/Goodye. | 3/47.132 | 215.557 | 3 | 0 | 14 | 29 | 44 | 58 | 73 | 88 | 101 | 114 | 128 | 143 | 154 | 168 | 182 | 196 | 210 | 225 | 240 | 254 | 267 | 282 | 296 | 311 | 326 | 341 |
| 4 | 30 | 02 | 02 | McLaren-BMW F1 GT1 | Neilsen/Bscher/Kox | 3/55.924 | 207.524 | 4 | 0 | 14 | 28 | 42 | 57 | 71 | 85 | 99 | 113 | 128 | 142 | 156 | 168 | 181 | 196 | 210 | 224 | 239 | 252 | 268 | 282 | 294 | 307 | 322 | 338 |
| 5 | 34 | 02 | 01 | McLaren-BMW F1 GT1 | Jones/Raphanel/D.Brabham | 3/51.292 | 211.680 | 5 | 0 | 14 | 28 | 42 | 57 | 71 | 86 | 99 | 113 | 127 | 140 | 156 | 168 | 182 | 197 | 211 | 224 | 239 | 252 | 266 | 279 | 293 | 308 | 322 | 335 |
| 6 | 29 | 02 | 02 | McLaren-BMW F1 GT1 | Wallece/Grouillard/Bell | 3/56.021 | 207.439 | 6 | 0 | 14 | 28 | 42 | 56 | 71 | 85 | 99 | 113 | 127 | 139 | 153 | 168 | 182 | 194 | 203 | 217 | 230 | 241 | 257 | 271 | 285 | 299 | 313 | 328 |
| 7 | 5 | 01 | 01 | Courage Porsche L1 | Pescarolo/Lagorce/Collar. | 3/52.149 | 210.899 | 7 | 0 | 14 | 28 | 43 | 57 | 72 | 87 | 101 | 115 | 129 | 139 | 142 | 156 | 170 | 185 | 200 | 214 | 228 | 239 | 254 | 269 | 283 | 297 | 312 | 327 |
| 8 | 39 | 02 | 02 | McLaren-BMW F1 GT1 | J.Laffite/Soper/Duez | 3/51.547 | 211.447 | 8 | 0 | 14 | 28 | 43 | 57 | 72 | 86 | 100 | 115 | 127 | 142 | 156 | 171 | 185 | 199 | 210 | 225 | 238 | 252 | 267 | 270 | 281 | 295 | 309 | 324 |
| 9 | 33 | 02 | 02 | McLaren-BMW F1 GT1 | Bellm/Weaver/JJ.Lehto | 3/49.951 | 212.915 | 9 | 0 | 14 | 29 | 44 | 58 | 73 | 87 | 102 | 116 | 130 | 145 | 158 | 172 | 186 | 200 | 214 | 229 | 244 | 257 | 271 | 285 | 288 | 293 | 308 | 323 |
| 10 | 48 | 02 | 02 | Chrysler Viper GT1 | Cobb/Dismore/Hendricks | 4/01.195 | 202.989 | 10 | 0 | 13 | 27 | 41 | 53 | 67 | 80 | 94 | 108 | 120 | 134 | 147 | 160 | 174 | 187 | 201 | 214 | 226 | 238 | 253 | 265 | 279 | 293 | 306 | 320 |
| 15 | 23 | 02 | 02 | NISMO GT-R LM GT1 | ¯–ìˆê‹`/’·’JŒ©¹O/—é–Ø—˜’j | 3/59.946 | 207.046 | 15 | 0 | 13 | 27 | 40 | 53 | 67 | 81 | 94 | 107 | 120 | 134 | 147 | 160 | 173 | 186 | 200 | 214 | 226 | 238 | 253 | 267 | 278 | 282 | 293 | 307 |
| 16 | 75 | 03 | 03 | Honda NSX GT2 | ‚‹´‘Œõ/“y‰®Œ\Žs/”Ñ“cÍ | 4/18.673 | 189.420 | 16 | 0 | 12 | 26 | 39 | 50 | 62 | 74 | 87 | 99 | 112 | 125 | 138 | 151 | 164 | 175 | 187 | 200 | 214 | 226 | 240 | 253 | 266 | 279 | 291 | 305 |
| 24 | 46 | 02 | 02 | SARD MC8-R GT1 | Ferte/M.Martini/Fabre | 4/09.353 | 196.348 | 24 | 0 | 13 | 26 | 40 | 53 | 66 | 80 | 83 | 83 | 88 | 99 | 112 | 122 | 134 | 147 | 158 | 171 | 184 | 196 | 208 | 221 | 233 | 242 | 248 | 256 |
| 25 | 20 | 02 | 02 | Mazda DLM L2 | Ž›“c—zŽŸ˜N/Downing/Freon Kudzu | 3/57.336 | 206.290 | 25 | 0 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 151 | 164 | 176 | 176 | 176 | 176 | 176 | 176 | 184 | 197 | 208 | 222 | 236 | 251 |
| 28 | 57 | 02 | 02 | Toyota Supura GT1 | ŠÖ’J³“¿/Œõ’åGr/‰eŽR³”ü | 4/06.532 | 198.595 | 28 | 0 | 13 | 26 | 40 | 53 | 67 | 78 | 91 | 102 | 115 | 129 | 141 | 155 | 168 | 176 | 178 | 191 | 204 | 204 | ‚q | |||||
| 29 | 22 | 02 | 02 | NISMO GT-R LM GT1 | —é–ØˆŸ‹v—¢/‰eŽR³•F/‹ß“¡^•F | 4/06.184 | 198.876 | 29 | 0 | 13 | 26 | 39 | 52 | 66 | 79 | 93 | 106 | 116 | 129 | 143 | 156 | 168 | 182 | 195 | 209 | ‚q |
![]() |
![]() |
![]() |
![]() |